↓
| | | | Score Overall Conference |
Tuesday | April 27th | vs. Wisconsin Lutheran | 4:45pm | |
Wednesday | April 28th | @ Pewaukee | 4:45pm | |
Wednesday | May 5th | vs. Whitnall | 4:45pm | |
Thursday | May 6th | @ Whitnall | 4:45pm | |
Saturday | May 8th | @ West Bend West | 11:00am | |
Saturday | May 8th | @ New Berlin West | 4:00pm | |
Monday | May 10th | @ Greenfield | 4:45pm | |
Tuesday | May 11th | vs. Greenfield | 4:45pm | |
Thursday | May 13th | vs. Pius | 4:45pm | |
Monday | May 17th | vs. Cudahy | 4:45pm | |
Tuesday | May 18th | @ Cudahy | 4:30pm | |
Friday | May 21st | @ Shorewood | 4:45pm | |
Saturday | May 22nd | vs. Shorewood | 1:00pm | |
Wednesday | May 26th | vs. Milwaukee Lutheran | 4:45pm | |
Thursday | May 27th | @ Milwaukee Lutheran | 4:45pm | |
Saturday | May 29th | vs. Sussex Hamilton | 11:00am | |
Saturday | May 29th | vs. Kenosha St. Joseph | 2:00pm | |
Tuesday | June 1st | @ Muskego | 5:00pm | |
Wednesday | June 2nd | @ Brookfield Central | 5:30pm | |
Friday | June 4th | vs. West Allis Central | 12:00pm | |
Saturday | June 5th | @ Oak Creek | 11:00am | |
Monday | June 7th | @ New Berlin Eisenhower | 4:45pm | |
Tuesday | June 8th | vs. Greendale | 4:45pm | |
Tuesday | June 15th | Regionals | | |
Thursday | June 17th | Regionals | | |
Tuesday | June 22nd | Sectionals @ SM | | |
Thursday | July 1st | State | | |
Friday | July 2nd | State | | |
Saturday | July 3rd | State | | |
↑