↓
| | | | Score | Overall | Conference | Notes |
Friday | April 1st | @ Wisconsin Lutheran | 4:45pm | | | | |
Monday | April 4th | @ Sussex Hamilton | 4:30pm | | | | |
Wednesday | April 6th | @ Waukesha South | 4:00pm | 19-9 | 1-0 | | |
Saturday | April 9th | @ Kenosha Bradford | 12:00pm | 13-6 | 2-0 | | |
Tuesday | April 12th | @ Cudahy | 4:45pm | 10-0 | 3-0 | 1-0 | Nate Snead Perfect Game 14 k’s |
Wednesday | April 13th | vs. Cudahy | 4:45pm | 9-3 | 5-2 | 3-1 | |
Tuesday | April 19th | vs. Whitnall | 4:45pm | 5-2 | 4-0 | 2-0 | |
Wednesday | April 20th | @ Whitnall | 4:45pm | 2-5 | 4-1 | 2-1 | |
Thursday | April 21st | @ Pius | 4:45pm | 4-9 | 4-2 | 2-1 | |
Tuesday | April 26th | @ Greenfield | 4:45pm | 11-6 | 6-2 | 4-1 | |
Wednesday | April 27th | vs. Greenfield | 4:45pm | 10-9 | 7-2 | 5-1 | Walk of win Jayden Talavera with the walk off hit |
Friday | April 29th | vs. Pewaukee | 4:45pm | 5-7 | 7-3 | 5-1 | |
Saturday | April 30th | vs. Kenosha St. Joseph | 7:00pm | | | | |
Tuesday | May 3rd | vs. Brown Deer/Shorewood | 4:45pm | 7-4 | 8-3 | 6-1 | |
Wednesday | May 4th | @ Brown Deer/Shorewood | 4:45pm | 4-3 | 9-3 | 7-1 | |
Friday | May 6th | @ West Allis Central | 7:00pm | 6-7 | 9-4 | 7-1 | |
Tuesday | May 10th | @ Milwaukee Lutheran | 4:45pm | 21-1 | 10-4 | 8-1 | |
Wednesday | May 11th | vs. Milwaukee Lutheran | 4:45pm | 16-0 | 11-4 | 9-1 | |
Friday | May 13th | vs New Berlin Eisenhower | 4:45pm | 14-13 | 12-4 | 9-1 | |
Saturday | May 14th | @ New Berlin West | 1:00pm | 11-5 | 13-4 | 9-1 | |
Monday | May 16th | vs. Milwaukee Reagan | 4:45pm | 10-0 | 14-4 | 9-1 | |
Wednesday | May 18th | vs. Muskego | 4:45pm | 2-11 | 14-5 | 9-1 | |
Friday | May 20th | @ Brookfield East | 5:00pm | 3-3 | 14-5-1 | 9-1 | |
Monday | May 23rd | vs. Thomas More | 4:30pm | 5-2 | 15-5-1 | 9-1 | |
Tuesday | May 24th | @ Nicolet | 7:00pm | 12-2 | 16-5-1 | 9-1 | |
Thursday | May 26th | @ Greendale | 4:45pm | 5-4 | 17-5-1 | 9-1 | |
Friday | May 27th | @ Waterford | 6:00pm | 6-5 | 18-5-1 | 9-1 | |
Thursday | June 2nd | West Allis Hale (6) Regionals | 5:00pm | 2-0 | 19-5-1 | 9-1 | |
Tuesday | June 7th | Greendale (2) Sectionals @ SM | 1:00pm | | | | |
Tuesday | June 14th | State | | | | | |
Wednesday | June 15th | State | | | | | |
Thursday | June 16th | State | | | | | |
↑