↓
# | Name | Grade | Position |
19 | Carmelo Ortiz | 9th | C |
21 | Dominic Goodenough | 10th | P, IF, C |
18 | Alex Hilbelink | 10th | OF |
20 | Austin Priess | 10th | P, IF |
8 | Chris Brown | 11th | Utility |
22 | Charlie Campbell | 11th | P, IF |
12 | Zach Champagne | 11th | OF |
24 | Justin Ehrenberg | 11th | IF, P |
13 | Emmett Lentz | 11th | OF |
15 | Sam Mayberry | 11th | P, IF |
9 | Ben Punzel | 11th | Utility |
10 | Jacyk Uehling | 11th | OF |
7 | Carson Vaccaro | 11th | IF, P |
14 | Omar Wright | 11th | OF |
4 | Zach Paczocha | 12th | IF, P |
6 | Dominic Rizzotto | 12th | P, IF |
5 | Hector Rodriquez | 12th | IF, C |
2 | Xavier Watson | 12th | IF |
↑